๐งญ Your inner GPS for calm, resilience, and personal growth.
๐ฉ [email protected] ๐ milovantomasevic.com
| Element | Description | User Benefit |
|---|---|---|
| Journey ๐ถโโ๏ธ | Structured 8-step process (Start โ Identify โ Analyze โ Goals โ Options โ Execute โ Evaluate โ Iterate) | Clear path from problem to solution |
| Signal โก | AI detects emotional state (๐ข / ๐ก / ๐ด) through tone and responses | Instant self-awareness and emotional recalibration |
| Core ๐ | Activates a key trait (resilience, patience, focus, self-confidenceโฆ) | Strengthens inner stability and character |
| Quest ๐ฏ | Daily challenges and micro-activities | Sustains motivation and growth through action |
| Compass ๐งญ | Central AI compass connecting all components | Personalizes the next step and guides progression |
๐ Outcome: PathlyAI turns emotions into a progress map โ helping users understand, evolve, and direct themselves.
PathlyAI starts where the user truly is โ in emotion.
Each topic is an entry point and a path of transformation through an AI-guided process.
Worry ยท Thoughts ยท Habits ยท Lack of confidence ยท Unrequited love ยท Expectations ยท Forgiveness ยท Work ยท Betrayal ยท Life changes ยท Goal-setting ยท Self-reprogramming ยท Sleep ยท Fear ยท Needing to be right ยท Attachment ยท Gratitude
| Starting State | โ | Outcome |
|---|---|---|
| Worry | โ | Calm |
| Fear | โ | Courage |
| Expectations | โ | Acceptance |
| Attachment | โ | Freedom |
| Gratitude | โ | Awareness & peace |
๐ PathlyAI acts as your inner GPS โ mapping a personal path from chaos to clarity.
๐ฏ Mission: To make 24/7 mental support universally available, personalized, and accessible.
๐ Vision: To create a digital mentor that leads people toward awareness, resilience, and inner peace โ an emotional compass back to self.
| Segment | Description | Market Size | Growth | Scope / Focus | Source / Reference |
|---|---|---|---|---|---|
| TAM โ Total Addressable Market ๐ | Global digital mental health (apps, AI systems, therapy platforms) | $20+ billion | ~20% CAGR | Global (US, EU, APAC) | McKinsey, 2023 |
| SAM โ Serviceable Available Market ๐ | Digitally active users (Europe + North America) | $7 billion | ~18% CAGR | Markets with strong digital presence | Statista, 2023 |
| SOM โ PathlyAI Target (3 Years) ๐ฏ | Realistically attainable share of the market | โฌ50M โ โฌ300M | ~30% CAGR | Balkans, CEE, Western Europe | Internal PathlyAI Estimate |
| Digital Health Investments ๐ธ | Global funding in AI, eHealth, and wellbeing sectors | $100+ billion (2020โ2022) | โ | Global | Financial Times, 2025 |
| Impact of COVID-19 ๐ฆ | Accelerated digital transformation and eHealth adoption | +30% market growth | โ | Global | WHO, 2021 |
PathlyAI targets regions with the highest digital readiness and growing demand for emotional wellbeing. It leverages a B2C and B2B hybrid approach with localization and strategic partnerships to ensure fast and sustainable expansion.
| Region | Estimated Market Potential (3-Year Projection) | Key Advantages | Source |
|---|---|---|---|
| Western Europe ๐ฉ๐ช ๐ฌ๐ง ๐ซ๐ท ๐ธ๐ช | ~โฌ120M (40%) | High purchasing power, strong digital health adoption, market growth 97 โ 222B USD by 2030. | Mordor Intelligence, 2023 |
| Central Europe ๐ฆ๐น ๐ต๐ฑ ๐ธ๐ฎ | ~โฌ90M (30%) | Rapid digitalization, rising e-health adoption, post-pandemic telemedicine growth. | Wolf Theiss, 2022 |
| Balkans ๐ท๐ธ ๐ฒ๐ช ๐ง๐ฆ ๐ฒ๐ฐ | ~โฌ60M (20%) | Low competition, high demand, early positioning potential, localized scalability. | Western Balkans Fund, 2021 |
| Middle East ๐ฆ๐ช ๐ธ๐ฆ ๐ถ๐ฆ | ~โฌ30M (10%) | Strong healthcare investments, startup support, digital health market 256B USD by 2025. | Accretive Edge, 2023 |
๐ Expansion Strategy:
๐งญ Localized rollout + strategic alliances = sustainable three-phase growth.
While other apps offer temporary calm, PathlyAI builds lasting change. It combines AI-driven emotional analytics, a subscription-based model, and a structured self-development process for resilience and growth.
| App / Function | Core Features | Model / Pricing | AI Personalization | Active Transformation | Continuous Support (Subscription) | Year |
|---|---|---|---|---|---|---|
| ๐ข PathlyAI | AI emotional analytics, Journey, Signal, Core, Compass | โฌ6.99 / week โ โฌ19.99 / month | โ | โ | โ | 2026 (launch) |
| Calm | Meditation, music, sleep | โฌ69.99 / year | โ | โ | โ | 2012 |
| Headspace | Mindfulness & breathing exercises | โฌ69.99 / year | โ | โ | โ | 2010 |
| BetterHelp | Online therapy with licensed professionals | โฌ60โ90 / week | โ | โ (with therapist) | โ | 2013 |
| Woebot | CBT-based AI chatbot | โฌ8โ13 / month | โ | โ | โ | 2017 |
| Healy | Quantum / energy balancing devices | โฌ30โ80 / month | โ | โ | โ | 2018 |
| Biowell | Biofeedback / energy analysis devices | โฌ50โ500 (one-time) | โ | โ | โ | 2000 |
๐ PathlyAI unites the best of both worlds:
| Phase | Status | Focus / Next Steps | Timeframe |
|---|---|---|---|
| ๐น Foundation Built | โข Methodology and thematic areas defined โข Core architecture and user flow established |
Deep dive into algorithms and interlinking all components | 2โ4 months |
| ๐น Technical Integration | โข Emotional analytics and AI flow in preparation โข Model structure in coding phase |
Backend logic development; linking Journey, Core, and Compass modules | 3โ4 months |
| ๐น MVP & Validation | โข Functional assembly underway โข Preparing for alpha/beta testing with users |
User behavior testing, final tweaks, readiness for scale | 8โ10 months |
๐ Total: 13โ18 months to a functional product ready for broader market launch.
๐ก PathlyAI is at a pivotal moment โ with investment, this timeline accelerates into validation and growth.
| Model | Description | Pricing / Notes |
|---|---|---|
| Daily Access โ๏ธ | 24-hour access to the AI coach and emotional analytics for immediate support | โฌ9 / day |
| Weekly Journey ๐ | Full access (Journey + Signal + Core) with personalized plan and daily practice | โฌ19 / week |
| Monthly Growth ๐ | Complete access to all modules, emotion history, and advanced AI analytics | โฌ49 / month |
| Corporate Access ๐ผ | Companies, schools, and insurers provide access for employees or clients | โฌ20โ50 per user / month |
| Premium Insights ๐ | Advanced analytics, HR reports, and personalization for sports & education | Add-on to B2B contract |
๐ Focus: a flexible subscription model based on time and need โ users choose the intensity and duration, while AI adapts content in real time to match their emotional signal and goals.
๐ฏ Model Advantages:
๐ Goal: 10 Million Users โ The Global Platform for Mental Balance
| Year | Scenario | Users | Marketing Budget | ARPU (Subscription) | B2C Revenue | B2B Revenue | Total Revenue | Key Growth Drivers |
|---|---|---|---|---|---|---|---|---|
| 1๏ธโฃ | Moderate | 1,000 | โฌ30,000 | โฌ180 | โฌ180,000 | โ | โฌ180,000 | MVP launch, early adopters, PR & organic reach |
| Aggressive | 3,000 | โฌ60,000 | โฌ200 | โฌ600,000 | โ | โฌ600,000 | Performance marketing, AI showcase campaigns | |
| 2๏ธโฃ | Moderate | 6,000 | โฌ80,000 | โฌ200 | โฌ1,200,000 | โฌ60,000 (6 firms ร โฌ10k) | โฌ1,260,000 | Targeted ads + first B2B contracts |
| Aggressive | 15,000 | โฌ120,000 | โฌ220 | โฌ3,300,000 | โฌ150,000 (15 firms ร โฌ10k) | โฌ3,450,000 | Influencer growth, partnerships, media visibility | |
| 3๏ธโฃ | Moderate | 30,000 | โฌ150,000 | โฌ240 | โฌ7,200,000 | โฌ400,000 (20 firms ร โฌ20k) | โฌ7,600,000 | Geographic expansion, retention, B2B scaling |
| Aggressive | 60,000 | โฌ250,000 | โฌ250 | โฌ15,000,000 | โฌ1,000,000 (50 firms ร โฌ20k) | โฌ16,000,000 | International growth, brand + B2B licensing | |
| ๐ | Long-Term Goal | 10,000,000 | N/A (scalable model) | โฌ250 | โฌ2.5B | โฌ100โ200M+ | โฌ2.6โ2.7B | Global distribution, strategic partnerships & AI leadership |
๐ The subscription model enables predictable MRR, stronger user loyalty, and organic growth through B2B partnerships and brand trust.
๐ฏ Core formula: Emotional Technology + AI + Human Insight = Scalable and Sustainable Growth.
๐ธ Funding Requested: โฌ250,000 (Seed)
| Segment | Share | Amount (โฌ) | Purpose |
|---|---|---|---|
| ๐ ๏ธ App Development (backend + iOS/Android) | 35% | โฌ87,500 | Stable iOS/Android release, scalable infrastructure |
| ๐ง AI Algorithms & Personalization | 25% | โฌ62,500 | Adaptive models, emotional signal & analytics |
| ๐จ Design & UX/UI | 25% | โฌ62,500 | Emotional UX, user testing, experience optimization |
| ๐ข Marketing & Partnerships (initial) | 15% | โฌ37,500 | Launch campaigns, early adopters, first B2B deals |
๐ Round focus: Build a scalable MVP, validate the market through early subscriptions, and prepare for Series A expansion.
| Phase / Year | Total Revenue (Projection) | Net Profit (After Costs) | Cumulative ROI |
|---|---|---|---|
| ๐ Phase 1: MVP | โฌ180,000 | โโฌ70,000 (development stage) | โ Negative (build & acquisition) |
| ๐ Phase 2: Growth | โฌ1,260,000 | +โฌ510,000 | โ ROI โ 2ร investment |
| ๐ Phase 3: Scaling | โฌ7,600,000 | +โฌ6,000,000 | โ ROI โ 24ร investment |
๐ก Break-even: end of Year 1 / start of Year 2
๐ Projected ROI: >1000% within 3 years
๐ฏ The subscription model ensures stable MRR, strong user retention, and seamless B2C โ B2B transition.
PathlyAI Core:
PathlyAI is built by a multidisciplinary teamโcombining technical excellence, medical expertise, and emotional design.
| Role | Team Member / Partner | Expertise & Contribution |
|---|---|---|
| ๐ง AI Architecture & Design | Milovan Tomaลกeviฤ, PhD | PhD in Engineering, expert in algorithms, AI design, and system architecture |
| ๐ฉบ Medical Expertise | Dr. Stanislava Mariฤ | Medical doctor specializing in mental health; designs validated content and therapeutic flows |
| ๐จ UX/UI Design | External Design Team | Emotional UX focus, visual identity, and intuitive experience |
| ๐ค AI Implementation | ML/NLP Collaborators (Freelance) | Development of adaptive models for personalization and emotional analytics |
๐ค Partnerships include: clinical psychologists, therapists, UI/UX specialists, and AI engineers
๐ Goal: to ensure PathlyAI is scientifically validated, emotionally intuitive, and technologically scalable
๐ Market + Technology + Team = Predictable and Scalable Growth
| โ | Advantage |
|---|---|
| ๐ | Global mental health market growing at ~18% annually |
| ๐ง | Fusion of AI technology and psychology โ measurable, real personal transformation |
| ๐ธ | Subscription-based model ensuring stable MRR and high user retention |
| ๐ฌ | Deep personalization through emotional analytics and adaptive algorithms |
| ๐ฅ | Experienced, multidisciplinary team (AI + Medicine + UX + Business) |
๐ What the Investment Delivers
| ๐ฏ Stakeholder | ๐ก Value Created by PathlyAI |
|---|---|
| ๐ค Users | Continuous support, emotional balance, and personal growth whenever they need it |
| ๐ผ Investors | Equity in an AI subscription platform with proven multi-ROI potential |
| ๐ Society | Accessible, scalable solution reducing stress, burnout, and enhancing community wellbeing |
๐ PathlyAI merges the predictability of subscriptions with the intelligence of AI โ the perfect moment for strategic investment.
Algorithms shaped by human experience.
Artificial intelligence guided by human wisdom.
Not to replace the therapist โ but to ignite change from within.
๐ฏ Invest in a future where AI learns from humans โ and empowers them in return.
Mental health. Accessible. Personalized. Deep.
๐ฉ [email protected] ๐ milovantomasevic.com